CliftM | Germain | Peter | thettich | David | Jeff | Devindra | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Aladdin (2019) | 5 | 4 | 1 | 5 | 6 | 2 | 3 | 3 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | |
4. | The Lion King | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | |
5. | Spider-Man: Far from Home | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |
7. | Men in Black International | 2 | 1 | 13. | ||||||
8. | Dark Phoenix | 2 | 2 | 16. | ||||||
9. | Godzilla 2 | 1 | 4 | 0 | 0 | 11. | ||||
10. | Detective Pikachu | 2 | 6 | 1 | 2 | 3 | 4 | 1 | 7 | |
Hobbs & Shaw | 6. | 9. | 6. | 9. | 5. | 10. | 7. | 1 | ||
Dora and the Lost City of Gold | 19. | |||||||||
Angry Birds 2 | 23. | |||||||||
Single Biggest Mistake by CliftM: Putting 'Aladdin (2019)' at 2nd. Moving it instead to 5th would have yielded a total of 60 points for 5th place. |