Stiva27 | lcf2 | Germain | Peter | David | Jeff | Devindra | Result | 72 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 10 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | ||
7. | Detective Pikachu | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | |
8. | Hobbs & Shaw | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Godzilla 2 | 3 | 1 | 4 | 0 | 0 | 11. | |||
10. | Men in Black International | 1 | 2 | 13. | ||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||
Rocketman | 10. | 12. | ||||||||
John Wick 3 | 5. | 6. | 1 | |||||||
Single Biggest Mistake by Stiva27: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 84 points for 1st place. |