zsears | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 38 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Where the Crawdads Sing | 2 | 11. | |||||||
9. | Men | 21. | ||||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by zsears: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 50 points for 3rd place. |