zeejade88 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | The Bob's Burgers Movie | 14. | ||||||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Minions: The Rise of Gru | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by zeejade88: Putting 'Downton Abbey: A New Era' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 47 points for 5th place. |