woodsy26 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Downton Abbey: A New Era | 3 | 3 | 13. | ||||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
The Bob's Burgers Movie | 14. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by woodsy26: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 53 points for 2nd place. |