theoter | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by theoter: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 70 points for 1st place. |