sylph88 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Firestarter | 20. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by sylph88: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 65 points for 1st place. |