sverrebm | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Downton Abbey: A New Era | 4 | 4 | 13. | ||||||
7. | Lightyear | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Bob's Burgers Movie | 14. | |||||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by sverrebm: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 73 points for 1st place. |