stevepeck | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by stevepeck: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 57 points for 1st place. |