snorggy | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Firestarter | 20. | ||||||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Watcher | 25. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by snorggy: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 61 points for 1st place. |