sharknatto | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Nope | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | DC League of Super-Pets | 4 | 5 | 4 | 4 | 12. | ||||
6. | Bullet Train | 2 | 3 | 2 | 1 | 4 | 3 | |||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | The Black Phone | 0 | 1 | 7 | ||||||
9. | Minions: The Rise of Gru | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | |
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Firestarter | 20. | |||||||||
Suicide for Beginners | May 6 | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by sharknatto: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 62 points for 1st place. |