seedman22 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Minions: The Rise of Gru | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
The Bob's Burgers Movie | 14. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by seedman22: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 59 points for 1st place. |