scottyoung | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Doctor Strange 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
6. | Thor: Love and Thunder | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 7 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Paws of Fury: The Legend of Hank | 16. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by scottyoung: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 58 points for 1st place. |