renvally | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Paws of Fury: The Legend of Hank | 16. | ||||||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Firestarter | 20. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
The Phantom of the Open | 27. | |||||||||
Single Biggest Mistake by renvally: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 63 points for 1st place. |