quito | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 29 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | On a Wing and a Prayer | Apr 5 | ||||||||
9. | The Invitation | 17. | ||||||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Samaritan | Aug 26 | |||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Secret Headquarters | - | |||||||||
Single Biggest Mistake by quito: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 42 points for 7th place. |