panda4lyf3 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 38 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Minions: The Rise of Gru | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by panda4lyf3: Putting 'Minions: The Rise of Gru' at 8th. Moving it instead to 4th would have yielded a total of 52 points for 2nd place. |