mikeboas | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Firestarter | 20. | ||||||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Minions: The Rise of Gru | 4. | 5. | 6. | 7. | 5. | 7. | 4. | 1 | ||
Single Biggest Mistake by mikeboas: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 48 points for 5th place. |