mdoria22 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 5 | 5 | 4 | 2 | 7 | 4 | 0 | 13 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Elvis | 5 | 3 | 4 | 3 | 5 | 4 | 1 | 7 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | Paws of Fury: The Legend of Hank | 16. | ||||||||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Mrs Harris Goes to Paris | 19. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by mdoria22: Putting 'Paws of Fury: The Legend of Hank' at 9th. Replacing it instead with 'The Black Phone' would have yielded a total of 53 points for 2nd place. |