markness | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by markness: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 61 points for 1st place. |