lmustard | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Nope | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | The Bob's Burgers Movie | 14. | ||||||||
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Lightyear | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 7 | |
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Firestarter | 20. | |||||||||
Minions: The Rise of Gru | 4. | 5. | 6. | 7. | 5. | 7. | 4. | 1 | ||
Single Biggest Mistake by lmustard: Putting 'Bullet Train' at 8th. Moving it instead to 10th would have yielded a total of 54 points for 2nd place. |