kowalox | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Fear | - | |||||||||
Single Biggest Mistake by kowalox: Putting 'Lightyear' at 3rd. Moving it instead to 8th would have yielded a total of 42 points for 7th place. |