knaughton | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Where the Crawdads Sing | 5 | 11. | |||||||
6. | Elvis | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 10 | |
7. | Downton Abbey: A New Era | 3 | 3 | 13. | ||||||
8. | Minions: The Rise of Gru | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | |
9. | Doctor Strange 2 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 3 | |
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Secret Headquarters | - | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by knaughton: Putting 'DC League of Super-Pets' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 48 points for 5th place. |