kllr | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | The Bob's Burgers Movie | 14. | ||||||||
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Little Sorcerer | May 6 | |||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by kllr: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 76 points for 1st place. |