kilby | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Elvis | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 10 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Where the Crawdads Sing | 2 | 11. | |||||||
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by kilby: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 70 points for 1st place. |