k0ks3nw4i | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Firestarter | 20. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by k0ks3nw4i: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 66 points for 1st place. |