jswotr | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Bob's Burgers Movie | 14. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by jswotr: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 55 points for 1st place. |