jonesmh | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Where the Crawdads Sing | 3 | 11. | |||||||
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Single Biggest Mistake by jonesmh: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 49 points for 4th place. |