jhewiz | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Elvis | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 10 | |
7. | Downton Abbey: A New Era | 3 | 3 | 13. | ||||||
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Minions: The Rise of Gru | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | |
Firestarter | 20. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Secret Headquarters | - | |||||||||
Single Biggest Mistake by jhewiz: Putting 'Thor: Love and Thunder' at 1st. Replacing it instead with 'Top Gun: Maverick' would have yielded a total of 51 points for 2nd place. |