jgutz542 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Bob's Burgers Movie | 14. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by jgutz542: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 72 points for 1st place. |