jeremy1976 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Bullet Train | 2 | 3 | 2 | 1 | 4 | 3 | |||
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Top Gun: Maverick | 3 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Watcher | 25. | |||||||||
Single Biggest Mistake by jeremy1976: Putting 'Bullet Train' at 6th. Moving it instead to 10th would have yielded a total of 64 points for 1st place. |