jelly | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Firestarter | 20. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by jelly: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 57 points for 1st place. |