jasonal78 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | The Black Phone | 2 | 1 | 7 | ||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by jasonal78: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 72 points for 1st place. |