hpredwood | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 48 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by hpredwood: Putting 'Thor: Love and Thunder' at 3rd. Moving it instead to 5th would have yielded a total of 58 points for 1st place. |