hanchi8 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 61 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Invitation | 17. | |||||||||
Samaritan | Aug 26 | |||||||||
Single Biggest Mistake by hanchi8: Putting 'DC League of Super-Pets' at 9th. Replacing it instead with 'The Black Phone' would have yielded a total of 71 points for 1st place. |