gafferBae | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 38 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Bullet Train | 2 | 3 | 2 | 1 | 4 | 3 | |||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | On the Count of Three | 35. | ||||||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Little Sorcerer | May 6 | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by gafferBae: Putting 'Bullet Train' at 6th. Moving it instead to 10th would have yielded a total of 50 points for 3rd place. |