dmargheim | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Where the Crawdads Sing | 10. | 11. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by dmargheim: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 53 points for 2nd place. |