darthkav | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Bob's Burgers Movie | 14. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by darthkav: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 60 points for 1st place. |