darbyact | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Men | 21. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by darbyact: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 61 points for 1st place. |