danika | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Nope | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | The Bob's Burgers Movie | 14. | ||||||||
8. | Lightyear | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 10 | |
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | The Black Phone | 2 | 1 | 7 | ||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Watcher | 25. | |||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Single Biggest Mistake by danika: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 63 points for 1st place. |