chiarab | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Bullet Train | 4 | 5 | 4 | 3 | 6 | 3 | |||
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Where the Crawdads Sing | 2 | 11. | |||||||
9. | The Black Phone | 1 | 0 | 10 | ||||||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Family Camp | 23. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Lightyear | 5. | 4. | 4. | 4. | 4. | 4. | 8. | 1 | ||
Single Biggest Mistake by chiarab: Putting 'Bullet Train' at 4th. Moving it instead to 10th would have yielded a total of 57 points for 1st place. |