cemsquat | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Watcher | 25. | ||||||||
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Jurassic World Dominion | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | |
6. | The Phantom of the Open | 27. | ||||||||
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Fear | - | ||||||||
10. | Firestarter | 20. | ||||||||
The Sanctity of Space | May 6 | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Beast | 15. | |||||||||
Single Biggest Mistake by cemsquat: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 47 points for 5th place. |