cabledude | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
The Black Phone | 8. | 9. | 1 | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by cabledude: Putting 'DC League of Super-Pets' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 62 points for 1st place. |