buckshot | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 5 | 5 | 4 | 2 | 7 | 4 | 0 | 13 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | The Black Phone | 2 | 1 | 7 | ||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Firestarter | 20. | |||||||||
Men | 21. | |||||||||
Single Biggest Mistake by buckshot: Putting 'Jurassic World Dominion' at 2nd. Moving it instead to 3rd would have yielded a total of 71 points for 1st place. |