bluevoid | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Lightyear | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | |
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Men | 21. | |||||||||
Single Biggest Mistake by bluevoid: Putting 'Bullet Train' at 8th. Moving it instead to 10th would have yielded a total of 62 points for 1st place. |