bluebear95 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Doctor Strange 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by bluebear95: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 68 points for 1st place. |