bigshownc | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | The Black Phone | 1 | 0 | 10 | ||||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
The Bob's Burgers Movie | 14. | |||||||||
Vengeance | 22. | |||||||||
Under The Boardwalk | - | |||||||||
Single Biggest Mistake by bigshownc: Putting 'Minions: The Rise of Gru' at 7th. Moving it instead to 4th would have yielded a total of 68 points for 1st place. |