azza | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Downton Abbey: A New Era | 5 | 5 | 13. | ||||||
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Lightyear | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | |
Firestarter | 20. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Single Biggest Mistake by azza: Putting 'Top Gun: Maverick' at 3rd. Moving it instead to 1st would have yielded a total of 72 points for 1st place. |