avatar2ftw | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Firestarter | 20. | |||||||||
Single Biggest Mistake by avatar2ftw: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 64 points for 1st place. |