asuGreg | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Bullet Train | 4 | 5 | 4 | 3 | 6 | 3 | |||
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Bros | Sep 30 | |||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Little Sorcerer | May 6 | |||||||||
Single Biggest Mistake by asuGreg: Putting 'Bullet Train' at 4th. Moving it instead to 10th would have yielded a total of 57 points for 1st place. |