alxsanchez | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Jurassic World Dominion | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Downton Abbey: A New Era | 3 | 3 | 13. | ||||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Watcher | 25. | ||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Single Biggest Mistake by alxsanchez: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 50 points for 3rd place. |